- Contact Person : Mr. Zhou Allen
- Company Name : Changzhou Winpark Electronics Co., Ltd.
- Tel : 86-519-85132277
- Fax : 0519-85108252
- Address : Jiangsu,Changzhou,5th floor, Tianan Industrial Village A Plus, Xinbei District
- Country/Region : China
- Zip : 213022
HMI - Human Machine Interface - Touch Screen
SA Series Human Machine Interface (Touch Screen)
Model | SA-3.5A | SA-4.3A | SA-5.7A/ SA-5.7C | SA-7A | SA-8A | SA-10.4A / A-10.4B | SA-12.1A |
Touch screen size | 3.5inch L:W = 4:3 | 4.3inch L:W =16:9 | 5.7inch L:W = 4:3 | 7inch L:W = 16:9 | 8inch L:W = 4:3 | 10.4inch L:W = 4:3 | 12.1inch L:W = 4:3 |
|
|
|
|
|
|
|
|
Resolution | 320×240 | 480×272 | 640×480 / 320×234 | 800×480 | 640×480 | 800X600 / 640×480 | 800×600 |
Brightness | 350cd/m2 | 400cd/m2 | 350cd/ m2 | 450cd/m2 | 450cd/m2 | 500cd/m2 | 450cd/m2 |
Contrast Ratio | 400:1 | 450:1 | |||||
Color | 262144 color | ||||||
Back Light | LED back light | ||||||
Touch Panel | 4 wires resistive type | 5 wires resistive type | |||||
Communication port | PC(USB), controller(RS232, RS422, RS485) | ||||||
Internal storage | 64M/FLASH+64M SDRAM | 128M/FLASH +128M SDRAM | |||||
CPU | 32-bit 200MHz RISC | 32-bit 440MHz RISC | 32-bit 500MHz RISC | ||||
Power Supply | DC24V(±15%) | ||||||
Power consumption | 3W | 4W | 6W | 7W | 8W | ||
FCC compatibility | In accordance with FCC,ClassA | ||||||
Withstand voltage | 1000VAC,1 minute | ||||||
CE | In accordance with EN50022 EN50024 standard | ||||||
Working temperature | -10~65°C | ||||||
Working humidity | 10~90%RH | ||||||
Shockproof | 10-25Hz(X Y2 direction 2G/30 minute) | ||||||
Protection grade | IP65 front panel | ||||||
Shell material | Engineering Plastics ABS+PC | ||||||
Outline dimensions | 96×81×46 | 138.0×86×37 | 172×140×58.5 | 216×150×40.5 | 239×192×49.5 | 312×225×54 | 338×253×65 |
Installation hole size | 92×77 | 131×79 | 163×133 | 210×144 | 234×187 | 285×213 | 328×244 |
Weight | 0.2KG | About 0.2KG | About 0.8KG | About 1.5KG | About 1.8KG | About 2.2 KG | About 2.6 KG |
Software | SamDraw3.3 |
m
( function(){ var aBigImageSrc = [ 'http://i00.i.aliimg.com/photo/v69/280345702_1/HMI_Human_Machine_Interface_Touch_Screen.jpg' , 'http://i00.i.aliimg.com/photo/v69/280345702_2/HMI_Human_Machine_Interface_Touch_Screen.jpg' , 'http://i00.i.aliimg.com/photo/v69/280345702_3/HMI_Human_Machine_Interface_Touch_Screen.jpg' , 'http://i00.i.aliimg.com/photo/v69/280345702_4/HMI_Human_Machine_Interface_Touch_Screen.jpg' , 'http://i00.i.aliimg.com/photo/v69/280345702_5/HMI_Human_Machine_Interface_Touch_Screen.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); HMI - Human Machine Interface - Touch Screen