- Contact Person : Mr. Zhou Allen
- Company Name : Changzhou Winpark Electronics Co., Ltd.
- Tel : 86-519-85132277
- Fax : 0519-85108252
- Address : Jiangsu,Changzhou,5th floor, Tianan Industrial Village A Plus, Xinbei District
- Country/Region : China
- Zip : 213022
Clamp current transformer JW Series
JW Series Clamp Current Transformer
Model | Primary Current | Secondary Output | Isolation Voltage | Accuracy Class | Secondary Load | Clamp Size | Picture |
JW01 | 0~10A | 10 mA, 20 mA, 50 mA, 80 mA, 100 mA , 200mA | 3KV | 0.2, 0.5, 1 | ≤5W | Φ8mm |
|
JW02 | 0~20A | 10 mA, 20 mA, 50 mA, 80 mA, 100 mA , 200mA | 3KV | 0.2, 0.5, 1 | ≤5W | Φ8mm |
|
JW03 | 0~50A | 10 mA, 20 mA, 50 mA, 80 mA, 100 mA , 200mA | 3KV | 0.2, 0.5, 1 | ≤5W | Φ12mm |
|
JW04 | 0~10A | 10 mA, 20 mA, 50 mA, 80 mA, 100 mA , 200mA | 3KV | 0.2, 0.5, 1 | ≤5W | Φ8mm |
|
JW05 | 0~200A | 10 mA, 20 mA, 50 mA, 80 mA, 100 mA , 200mA | 3KV | 0.2, 0.5, 1 | ≤5W | Φ20mm |
|
JW06 | 0~1000A | 5A, 2A, 1A, 10 mA, 20 mA, 50 mA, 80 mA, 100 mA , 200mA | 3KV | 0.2, 0.5, 1 | ≤5W | 60*60mm |
|
JW07 | 0~200A | 10 mA, 20 mA, 50 mA, 80 mA, 100 mA , 200mA | 3KV | 0.2, 0.5, 1 | ≤5W | Φ20mm |
|
JW08 | 0~500A | 5A, 2A, 1A, 10 mA, 20 mA, 50 mA, 80 mA, 100 mA , 200mA | 3KV | 0.2, 0.5, 1 | ≤5W | Φ50mm |
|
JW09 | 0~300A | 5A, 2A, 1A, 10 mA, 20 mA, 50 mA, 80 mA, 100 mA , 200mA | 3KV | 0.2, 0.5, 1 | ≤5W | 40*50mm |
|
Clamp current transformer JW Series